Motor: ME II 3 - 460W, 230V
Immersion depth: 1000 mm (sealless)
Description:
The Pump Set is suitable for low viscosity, flammable and combustible liquids. Perfectly suitable for the withdrawal or transfer of explosive media.
- Optionally available with Ex - plug
- Pump tube equipped with Lutz original hand wheel
- Suitable for filling or transferring alternative fuels, oils, flammable liquids
Features & Advantages
- Optionally with electric or compressed air drive
- No lubricants and therefore no contamination of the pumped medium by lubricants
- Highly resistant noble carbon shaft bearings
- Maintenance without special tools
- Seal modules of the seal-less (DL) pump can be replaced
- Approved according to ATEX directive 2014/34/EU, category 1/2
Suitable media: | Styrol, Toluol, Nikotin, Butylacetat, Äththylacetat, Aceton, Essigsäure, Ameisensäure |
Pump station material (material): | Niro (Edelstahl) |
Impeller (material): | ETFE (ethylene-tetrafluorethylene copolymer) |
Static seal (material): | no seals in contact with the medium |
Mechanical seal (material): | no seals in contact with the medium |
Bearing (material): | Edelkohle |
Drive shaft (material): | Edelstahl (1.4571) |
Delivery rate (up to max. l/min)*: | 95 |
Delivery rate with Nozzle (up to max. l/min)*: | 50 |
Delivery head (up to max. mWS)*: | 14 |
Fluid temperature (max °C): | 100 |
density (up to kg/dm³): | 1.6 |
Operating pressure (max. bar): | lower than 6 bar |
Viscosity (up to mPas): | 350 |
Conveyor wheel shape / drive type: | Radial-flow impeller |
Seal type: | Sealless (SL) |
Immersion length (mm): | from 1000 mm |
Immersion tube diameter (up to mm): | 41 |
Thread (inch) outside: | 1 1/4" |
Schlauchlänge (mm): | 2000 |
Explosion protection: | Yes |
Type of drive: | Electric |
Output (W): | 460 |
Voltage (V): | 230 |
Frequency (Hz): | 50 |
Protection type: | IP54 |
Version: | mit Unterspannungsauslöser |
* The maximum flow rate is a value determined by means of a test bench and measured with water at a medium temperature of approx. 20 °C. The measurement is carried out at the pressure joint of the pump, without hose, nozzle or flow meter. The achievable flow rate in use is lower and depends on the individual application, the liquid properties and the configuration of the pump. The max. delivery head also depends on the pump design, motor and fluid. The viscosity values are determined with oil. ** Test assembly: Medium water / diesel, flow in preferred direction, settling section 0.2 m upstream and downstream of flow meter